Monaco Jewelers · Watch reference guide
Omega Serial Number Chart
Explore approximate production years for Omega watches using the serial number reference charts below.
A reference, not a certification. These dates are approximate and may vary by model and movement. A serial number lookup alone cannot establish authenticity, ownership or whether a watch has been reported stolen. The chart does not confirm an exact manufacture or purchase date.
General reference · 1894–2008
Omega serial number chart
Read the ranges in order through both tables. Speedmaster owners should use the separate chart below. Listed years are approximate starting points, not a date for every watch in a range.
| Serial number range | Approx. first year |
|---|---|
| 1,000,000 – 1,999,999 | 1894 |
| 2,000,000 – 2,999,999 | 1902 |
| 3,000,000 – 3,999,999 | 1906 |
| 4,000,000 – 4,999,999 | 1910 |
| 5,000,000 – 5,999,999 | 1915 |
| 6,000,000 – 6,999,999 | 1923 |
| 7,000,000 – 7,999,999 | 1920 |
| 8,000,000 – 8,999,999 | 1934 |
| 9,000,000 – 9,999,999 | 1939 |
| 10,000,000 — 10,999,999 | 1944 |
| 11,000,000 – 11,999,999 | 1947 |
| 12,000,000 – 12,999,999 | 1950 |
| 13,000,000 – 13,999,999 | 1952 |
| 14,000,000 – 14,999,999 | 1954 |
| 15,000,000 – 15,999,999 | 1956 |
| 16,000,000 – 16,999,999 | 1958 |
| 17,000,000 – 17,999,999 | 1959 |
| 18,000,000 – 18,999,999 | 1961 |
| 19,000,000 – 19,999,999 | 1962 |
| 20,000,000 – 20,999,999 | 1963 |
| 21,000,000 – 21,999,999 | 1964 |
| 22,000,000 – 22,999,999 | 1965 |
| 23,000,000 – 23,999,999 | 1966 |
| 24,000,000 – 24,999,999 | 1966 |
| 25,000,000 – 25,999,999 | 1967 |
| 26,000,000 – 26,999,999 | 1968 |
| 27,000,000 – 27,999,999 | 1968 |
| 28,000,000 – 28,999,999 | 1969 |
| 29,000,000 – 29,999,999 | 1969 |
| 30,000,000 – 30,999,999 | 1969 |
| 31,000,000 – 31,999,999 | 1969 |
| 32,000,000 – 32,999,999 | 1970 |
| 33,000,000 – 33,999,999 | 1971 |
| 34,000,000 – 34,999,999 | 1972 |
| 35,000,000 – 35,999,999 | 1972 |
| 36,000,000 – 36,999,999 | 1973 |
| 37,000,000 – 37,999,999 | 1973 |
| 38,000,000 – 38,999,999 | 1974 |
| 39,000,000 – 39,999,999 | 1975 |
| 40,000,000 – 40,999,999 | 1977 |
| 41,000,000 – 41,999,999 | 1978 |
| 42,000,000 – 42,999,999 | 1979 |
| Serial number range | Approx. first year |
|---|---|
| 43,000,000 – 43,999,999 | 1979 |
| 44,000,000 – 44,999,999 | 1980 |
| 45,000,000 – 45,999,999 | 1982 |
| 46,000,000 – 46,999,999 | 1984 |
| 47,000,000 – 47,999,999 | 1984 |
| 48,000,000 – 48,999,999 | 1985 |
| 49,000,000 – 49,999,999 | 1986 |
| 50,000,000 – 50,999,999 | 1986 |
| 51,000,000 – 51,999,999 | 1989 |
| 53,000,000 – 53,999,999 | 1991 |
| 54,000,000 – 54,999,999 | 1993 |
| 55,000,000 – 55,999,999 | 1995 |
| 56,000,000 – 56,999,999 | 1998 |
| 57,000,000 – 57,999,999 | 1998 |
| 58,000,000 – 58,999,999 | 1998 |
| 59,000,000 – 59,999,999 | 1998 |
| 60,000,000 – 60,999,999 | 1999 |
| 61,000,000 – 61,999,999 | 2000 |
| 62,000,000 – 62,999,999 | 2000 |
| 63,000,000 – 63,999,999 | 2000 |
| 64,000,000 – 64,999,999 | 2000 |
| 65,000,000 – 65,999,999 | 2001 |
| 66,000,000 – 66,999,999 | 2002 |
| 67,000,000 – 67,999,999 | 2002 |
| 68,000,000 – 68,999,999 | 2003 |
| 69,000,000 – 69,999,999 | 2003 |
| 70,000,000 – 70,999,999 | 2004 |
| 71,000,000 – 71,999,999 | 2004 |
| 72,000,000 – 72,999,999 | 2005 |
| 73,000,000 – 73,999,999 | 2005 |
| 74,000,000 – 74,999,999 | 2005 |
| 75,000,000 – 75,999,999 | 2005 |
| 76,000,000 – 76,999,999 | 2005 |
| 77,000,000 – 77,999,999 | 2005 |
| 78,000,000 – 78,999,999 | 2006 |
| 79,000,000 – 79,999,999 | 2006 |
| 80,000,000 – 80,999,999 | 2006 |
| 81,000,000 – 81,999,999 | 2007 |
| 82,000,000 – 82,999,999 | 2007 |
| 83,000,000 – 83,999,999 | 2007 |
| 84,000,000+ | 2008 |
Separate reference · 1957–1990
Omega Speedmaster serial number chart
The Speedmaster uses a separate reference sequence in this guide. Compare your serial number with these ranges rather than the general chart above.
| Serial number range | Approx. first year |
|---|---|
| 14,000,000 – 14,999,999 | 1957 |
| 15,000,000 – 15,999,999 | 1958 |
| 16,000,000 – 16,999,999 | 1958 |
| 17,000,000 – 17,999,999 | 1960 |
| 18,000,000 – 18,999,999 | 1961 |
| 19,000,000 – 19,999,999 | 1962 |
| 20,000,000 – 20,999,999 | 1963 |
| 21,000,000 – 21,999,999 | 1963 |
| 22,000,000 – 22,999,999 | 1964 |
| 23,000,000 – 23,999,999 | 1966 |
| 24,000,000 – 24,999,999 | 1967 |
| 25,000,000 – 25,999,999 | 1967 |
| 26,000,000 – 26,999,999 | 1968 |
| 27,000,000 – 27,999,999 | 1969 |
| 28,000,000 – 28,999,999 | 1970 |
| 29,000,000 – 29,999,999 | 1970 |
| 30,000,000 – 30,999,999 | 1970 |
| 31,000,000 – 31,999,999 | 1972 |
| Serial number range | Approx. first year |
|---|---|
| 32,000,000 – 32,999,999 | 1973 |
| 33,000,000 – 33,999,999 | 1975 |
| 34,000,000 – 34,999,999 | 1976 |
| 35,000,000 – 35,999,999 | 1977 |
| 36,000,000 – 36,999,999 | 1977 |
| 37,000,000 – 37,999,999 | 1978 |
| 38,000,000 – 38,999,999 | 1979 |
| 39,000,000 – 39,999,999 | 1979 |
| 40,000,000 – 40,999,999 | 1980 |
| 41,000,000 – 41,999,999 | 1980 |
| 42,000,000 – 42,999,999 | 1981 |
| 43,000,000 – 43,999,999 | 1982 |
| 44,000,000 – 44,999,999 | 1983 |
| 45,000,000 – 45,999,999 | 1984 |
| 46,000,000 – 46,999,999 | 1985 |
| 47,000,000 – 47,999,999 | 1986 |
| 48,000,000 – 48,999,999 | 1990 |
Questions about your timepiece?
Contact Monaco Jewelers to discuss your watch or arrange a visit to our San Juan Capistrano showroom.